Extension | File Full Name |
---|---|
.4w7 | 4D Write document |
.abw | AbiWord document |
.adp | Microsoft Access project |
.av | Final Draft AV document |
.avery | Avery Design & Print label |
.aww | Ability Write document |
.bbl | TeX/BibTeX bibliographic reference file |
.bdoc | DigiDoc Client document |
.bib | BibTeX document |
.bibtex | BibTeX document |
.bmpr | Balsamiq Mockups document |
.book | Adobe FrameMaker book document |
.btd | Business-in-a-Box document |
.btw | BarTender barcode label |
.btx | BibTeX document |
.bwd | BanglaWord document |
.c1dx | C1Report C1D Open XML document |
.cap | Network Monitor capture data |
.cddz | ConceptDraw document |
.cer | Lahey Fortran compilation error message |
.chm | Microsoft compiled HTML help module |
.chp | BizInt Smart Charts for Patents document |
.cmx | Corel Presentation exchange image |
.cnt | Help Contents data |
.cptx | Adobe Captivate project |
.cpy | eCopy Desktop scanned document |
.cse | Web Research document package |
.cst | Commonspace document |
.cwk | ClarisWorks document |
.da | DAwin project |
.dbm | Adobe ColdFusion template |
.dbx | Microsoft Outlook Express e-mail folder |
.dd | DDwin project file |
.deproj | Disketch project |
.dgs | TES Dagesh Pro document |
.djvu | DjVu image |
.dmmx | DropMind XML mindmap bundle |
.dnt | RSNetWorx project |
.doc | Microsoft Word document (prior version 2007) |
.docm | Microsoft Word Open XML macro-enabled document |
.docx | Microsoft Word Open XML document |
.dot | Microsoft Word document template (up to Microsoft Word 2003 version) |
.dotx | Microsoft Word XML document template |
.dox | Microsoft Word text document |
.dp | Common Ground portable file format |
.drd | Allen & Heath PL Designer document |
.drmz | Drumlin secured PDF document |
.dvi | TeX text document (TeX Device Independent File Format) |
.dwd | Davka Writer document |
.dxd | Diogenes Extended Document |
.ebs | Microsoft Windows XP scanner data |
.eddx | Edraw project |
.edoc | Electronically certified document |
.efx | Everex eFax fax document |
.emm | MindMaple mind map document |
.emmx | Edraw Mindmaster XML project |
.enex | Evernote exported XML data |
.enw | EndNote citation file |
.epdf | Encapsulated Portable Document Format |
.epp | EditPad Pro project |
.ept | Adobe Encapsulated PostScript Interchange format with TIFF preview |
.epub | Open Publication structure e-book |
.ete | Exam Testing Engine test |
.etng | RM Easiteach Next Generation document |
.ez | EZ Word word processor document |
.ezpx | GoLabel document |
.fadein | Fade In screenwrite document |
.far | eForms Designer form |
.fax | Fax document (generic Group 3 1bit encoded data) |
.fbd | FlowBiz Workflow Designer procedure document |
.fdf | Adobe Acrobat Portable Document input form |
.fdm | Microsoft Exchange Server form message |
.ffdata | ABBYY eform document |
.ffs | FME Desktop feature store data |
.fgc | Greeting Card Factory greeting card |
.flg | MicroSim PCBoard log |
.flo | Micrografx FlowCharter flowchart data |
.flw | Freelance flowchart |
.fly | Digiflyer e-mail document |
.fm | FileMaker Pro database |
.fmx | Oracle executable form |
.fodt | OpenDocument Flat XML document |
.fp3 | FastReport report |
.fpage | Microsoft XPS document page |
.fr3 | FastReport form file |
.fsd | COCO AmsterCHEM flowsheet document |
.ftil | e-Hastakshar contract note |
.ftl | FreeMarker template |
.ftr | Future document |
.gdc | Iconics GraphWorx32 document |
.gev | GelEval document |
.ggb | GeoGebra document |
.gno | GenoPro genealogy |
.gofin | Druki Gofin document |
.gp4 | Guitar Pro 4 project |
.grv | Microsoft SharePoint WorkSpace Groove data |
.gwb | GenStat book |
.his | Insight II dynamics trajectory history |
.hlp | Help file |
.hmk | Hallmark Card Studio card data |
.hnc | NoteCenter note |
.html | Hypertext Markup Language |
.hwp | Hanword (Hangul) document |
.idc | Internet Database Connector document |
.idd | Adobe InDesign for Mac document |
.idml | InDesign Markup Language document |
.if | IFwin project |
.igx | iGrafX FlowCharter flow chart or process model |
.ila | LohnViewer document |
.imscc | Canvas exported course |
.ind | Adobe InDesign graphics document |
.indb | Adobe InDesign publication |
.indd | Adobe InDesign document |
.indt | Adobe InDesign template |
.ink | Mimio ink data |
.inld | ImageLink document |
.inp | InPage Urdu document |
.inx | Adobe InDesign Interchange File Format |
.itmz | iThoughtsX mind-map document |
.iwa | Apple iWork document archive |
.iwp | Website X5 project |
.iwzip | Website X5 project |
.ixv | IXOS application document |
.jdm | Jade diagram file |
.jfm | JetForm Filler form |
.jhd | Jagannatha Hora document |
.jlqm | LG QuickMemo note |
.jnt | Microsoft Windows Journal note file |
.jtd | Ichitaro document |
.jtp | Microsoft Windows Journal template |
.jw | Microsoft WordPad document |
.kdf | Kinko's File Prep Tool data |
.kes | Kurzweil 3000 text-to-speech document |
.key | iWork Keynote '09 presentation |
.keynote | iWork Keynote '06 presentation |
.lax | AnetHelpTool JavaHelp viewer data file |
.lbl | NiceLabel template |
.lic | License file |
.ll | List & Label preview |
.lp2 | iLEAP document |
.lucy | HTC Scribble note |
.lvm | LabVIEW measurement data |
.lwp | Lotus Word Pro document |
.lyx | LyX document |
.marc | MAchine-Readable Cataloging (MARC) document file |
.mcd | MathCAD document |
.mcdx | Mathcad Prime document |
.mdd | Database Designer for MySQL database diagram |
.mdj | StarUML model |
.me | Formatted manual page with me macros |
.med | MEDLINE document file |
.met | OmniPage Pro document |
.mht | Mime HTML (MHTML) document |
.mind | Mindmeister mindmap |
.mindnode | MindNode document |
.mm | FreeMind mind map data |
.mmap | MindManager mind map |
.mmf | Microsoft Mail message |
.mmsw | Movie Magic Screenwriter document |
.mpp | Microsoft Project plan file |
.mppx | Microsoft Project project |
.mpr | AutoCAD mass properties report |
.mpx | Microsoft Project export |
.msdvd | Microsoft Windows DVD Maker project |
.mshc | Microsoft Help container |
.mso | Microsoft Organization Chart chart data |
.msor | FiberTrace document |
.msw | Microsoft Word 5 document |
.mvb | Multimedia Viewer book |
.mx2 | MasterCook recipe |
.mxfd | ABBYY form |
.nb | Mathematica notebook data |
.nbib | PubMED citation data |
.not | Notation or note |
.note | Notability note file |
.notebook | SMART Notebook digital lesson |
.npp | Art Explosion Publisher Pro document |
.ntp | MediaFACE CD label |
.oad | Suite Notaro document |
.obd | Microsoft Office Binder document |
.odc | OpenDocument chart |
.odf | Open Document Interchange Format (ODIF) |
.odm | OpenOffice.org OpenDocument global text document |
.odp | OpenOffice.org OpenDocument presentation |
.ods | OpenDocument spreadsheet |
.odt | ODF text document |
.ole | Microsoft Object Linking and Embedding data |
.ole2 | Microsoft Office binary document container format |
.oml | TracePro model file |
.oplx | Omniplan project document |
.opx | Microsoft Office Organization chart file format |
.otg | OpenOffice.org graphics document template |
.ott | OpenOffice.org text document template |
.oxps | Microsoft OpenXPS document |
.p2bp | FlippingBook Publisher book project |
.p65 | Adobe PageMaker 6.5 document |
.pages | Pages document |
.pbix | Microsoft Power BI report |
.pcr | PCMark benchmark report |
Adobe Portable document format | |
.pdfa | PDF/A document file |
.pdfx | PDF/X document |
.pdi | Microsoft PowerPoint import or export data |
.pdl | Print Shop Deluxe project |
.pdp | Print Shop Deluxe document |
.pez | Prezi Desktop presentation data |
.pfd | Micrografx Optimal process flow diagram |
.pkg | Automise ActionStudio action design |
.plf | InterVideo WinDVD playlist |
.pm5 | Adobe PageMaker 5 document |
.pm6 | Adobe PageMaker document |
.pm7 | Adobe PageMaker 7 document |
.pmd | Adobe PageMaker document |
.pml | PADGen program information |
.pmx | Adobe PageMaker document |
.pod | Openproj project |
.pot | Microsoft PowerPoint 97 to 2003 template |
.potx | Microsoft PowerPoint Open XML presentation template |
.pp3 | PlanetPress Suite form |
.ppdf | Microsoft Rights Management PDF protected document |
.pps | Microsoft PowerPoint 97 to 2003 complete slide show |
.ppsm | Microsoft PowerPoint macro-enabled Open XML complete slide show |
.ppsx | Microsoft PowerPoint Open XML complete slide show |
.ppt | Microsoft PowerPoint 97 to 2003 presentation |
.ppta | Articulate Presenter presentation resource data |
.pptm | Microsoft PowerPoint macro-enabled Open XML presentation |
.pptx | Microsoft PowerPoint Open XML presentation |
.ppv | Microsoft Pocket PowerPoint presentation |
.ppx | PowerPoint Open XML Presentation |
.prc | Corel Presentations document |
.prd | SoftMaker Presentations document |
.pre | Freelance presentation |
.prn | HP PCL printer output |
.prnx | XtraReports report |
.prproj | Adobe Premiere Pro project |
.prt1 | Aldus Persuasion 1 slide |
.ps | Adobe PostScript document |
.ps2 | Adobe Level II PostScript document |
.psr | PowerSoft report |
.pt | Page template |
.ptg | ArtRage project |
.pub | Microsoft Publisher document |
.pwd | Microsoft Pocket Word document |
.pwi | Microsoft Office Mobile personal note |
.pxt | Microsoft Pocket Excel template |
.pzfx | GraphPad Prism XML project |
.qfl | Family Lawyer document |
.quiz | Quizmaker 09' to 13' quiz |
.qvw | QlikView document |
.rd | R document file |
.rels | Microsoft Open Office XML relationships data |
.ret | RETScreen project |
.rf | Adobe FrameMaker document |
.rm5 | RevMan review document |
.rmd | Microsoft RegMaid document |
.rnt | RightNote note |
.ro | ROwin project |
.rolf | Relux open luminaire format document |
.rptx | Spiceworks report |
.rrpa | Oracle Reports Remote Printing Utility PDF report |
.rtf | Rich Text Format document |
.rtfd | Rich text with graphic document |
.rvf | RichView document |
.rxf | Recipe exchange format |
.sam | Ami Pro document |
.scd | Scribus document |
.scrivx | Literature & Latte Scrivener document |
.scw | Movie Magic Screenwriter document |
.sdd | OpenOffice.org presentation |
.sds | Apache OpenOffice (OpenOffice.org) chart |
.sdw | OpenOffice.org text document |
.sff | Structured Fax Format image format |
.sheet | Dia sheet |
.show | Hancom Office Hanshow presentation data |
.shs | Microsoft Windows Shell Scrap Object |
.shw | Corel Presentations slide show |
.sks | Show.kit template |
.sla | Scribus document |
.slf | Symantec license |
.smm | Samsung Galaxy S memo exported data |
.smmx | SimpleMind mind map |
.snp | Microsoft Access report shapshot |
.snt | Microsoft Windows Sticky Notes data |
.spd | Sealed Acrobat document |
.spj | Site Publisher project |
.stm | HTML server side include data file |
.stw | OpenOffice.org text document template |
.sum | Summary |
.suml | Violet simple UML diagram |
.swdoc | SymWriter document |
.sxi | OpenOffice.org presentation |
.sxw | OpenOffice.org Writer document |
.taxform | QuickBooks draft data |
.tbk | ToolBooK project |
.tex | TeX/LaTeX text document |
.tmd | TextMaker document |
.tns | TI-Nspire document |
.top | Evernote handwritten notes and sketches |
.tpl | Template file |
.tpo | Arena Simulation Software template data |
.tst | TestPoint test |
.tsx | Team Sports Scheduling System XML project |
.twbx | Tableau packaged workbook |
.twdx | MindMapper document |
.txt | Plain Text File |
.ubz | Open-Sankore document |
.uml | Visual UML class diagram & model |
.uxf | UMLet UML eXchange format |
.vce | Visual CertExam Suite exam |
.vdt | Viral Document Toolkit file |
.vl | Visual Labels project |
.vsd | Microsoft Visio diagram document |
.vsp | Corel VideoStudio Pro project |
.vts | Intel VTune program performance monitor project |
.vwi | Microsoft SharePoint workflow diagram |
.wcl | WellCAD log file |
.wls | 602Tab spreadsheet |
.word | MacWrite document |
.wp | WordPerfect document |
.wpd | Corel WordPerfect document |
.wpf | Corel WordPerfect form |
.wpostx | Microsoft Windows Live Writer post |
.wps | Microsoft Works document |
.wpt | Corel WordPerfect document template |
.wrf | ThinkFree Write document |
.wri | Windows Write document |
.wrt | IBM Writing Assistant document |
.wsd | WinTab602 document |
.wtp | Wink template |
.wwi | SAP EHS WWI document |
.wxmx | wxMaxima document |
.x3g | MakerBot MakerWare 3D document |
.xbrl | Extensible Business Reporting Language |
.xdp | Acrobat XML data package |
.xdw | DocuWorks document |
.xfdf | Adobe Acrobat forms document |
.xfdl | Extensible forms description language |
.xlr | Microsoft Works spreadsheet or chart |
.xmdx | SofTest answer data |
.xmind | XMind workbook |
.xps | Microsoft XPS document |
.xsn | Microsoft Office InfoPath template form |
.xvg | Grace document |
.ydd | Visual YANG Designer document |
.zae | ZAwinEHE project |
.zargo | ArgoUML model file |
.zfo | XSL-FO online form |
Convert Any Document for Free
Supported 1493 document file extensions for converting. Convert any PDF, DOC or anything you like to many other formats and vice versa.
DocsConverter.net allows you to easily convert any document file from one format to another for free and online. With support for 1493 different document file extensions, you can convert your PDF, DOC, or any other type of document to many other formats and vice versa. Whether you need to convert a document for personal or professional use, our website makes it quick and easy to get the job done. Plus, our online converter is accessible from any device with an internet connection, so you can convert your documents anytime, anywhere. Try it out now and see how simple it is to convert your documents with our free online converter.
How to use DocsConverter.net
With our user-friendly interface and straightforward process, converting your documents has never been easier. Give it a try now and see how quickly and easily you can convert your documents with our online converter. Our document converter website is simple and easy to use. To convert a document, simply follow these steps:
UPLOAD DOCUMENT
Upload directly to website or just use drag & drop option to add your document file that you want to convert into other format.
CHOOSE ANOTHER FORMAT
After upload is done you choose another document format file you want to convert to. Choose from the list or type name of file.
CONVERT & DOWNLOAD
Click on the CONVERT button and wait few sec to tool finish conversion of files. Download your converted document file.
Benefits of using document converter
1493 Different Document File Extensions Available
With 1493 different document file extensions, making it one of the most comprehensive online document converters available. In our table of supported extensions, you'll find a wide range of popular and lesser-known file types, including common formats like PDF and DOC, as well as more specialized formats like ODT and MD.
FAQ
How do I handle large files with your site's conversion tools?
Our document conversion tools are designed to handle large files quickly and efficiently. If you have a particularly large file that you need to convert, we recommend using the "batch conversion" feature, which allows you to convert multiple files at once. This can help speed up the process and make it more convenient for you.
Can I convert multiple documents at once with your site's tools?
Yes, our documents conversion tools support batch conversion, which allows you to select and convert multiple files at once. Simply select the files you want to convert and then click the "convert" button to start the process.
What should I do if I encounter any problems or issues while using your site's conversion tools?
If you run into any issues while using our site's conversion tools, please don't hesitate to contact our customer support team. We are always here to help and will do our best to resolve any issues you may be experiencing. You can reach us by email or through our online chat feature, and we will be happy to assist you.
Are your site's conversion tools compatible with both Mac and Windows operating systems?
Yes, our site's conversion tools are compatible with both Mac and Windows operating systems, as well as with a wide range of web browsers.
Can I convert documents to other file formats besides the ones listed on your site?
Our site currently supports over 1,400 different document file formats, including all the most popular options. If you need to convert a file to a format that is not currently supported, please contact our customer support team and we will do our best to help.
Can I edit the documents after they have been converted with your site's tools?
Yes, our site's conversion tools allow you to edit the files after they have been converted. You can add or remove text, images, or other elements, as well as adjust the formatting and layout of the document.
Are your site's conversion tools free to use?
Yes, our site offers a range of free conversion tools that you can use without any cost or obligation.
Is your site's conversion process secure and safe?
Yes, the security and privacy of our users is a top priority for us. Our site's conversion tools use state-of-the-art encryption technology to protect your files and keep your personal information safe. We never share or sell your data to third parties.
Can I convert protected or password-protected documents with your site's tools?
Yes, our site's conversion tools can handle protected and password-protected documents. Simply enter the required password when prompted, and our tools will handle the rest.
Can I save my converted documents directly to cloud storage services like Google Drive or Dropbox?
Yes, our site's conversion tools allow you to save your converted documents directly to cloud storage services like Google Drive or Dropbox. Simply select the cloud storage service you want to use and follow the prompts to complete the process.